top of page
Term | Definition |
|---|---|
Port | The left side of the boat when facing the bow (stroke side in the UK and Ireland). |
Power 10 | A series of stroke at an increased power level, usually without increasing the rating. |
Puddle | The swirl of water left by each stroke. |
Quad (4x) | A four person sculling shell. |
Rating | The number of strokes per minute. Also known as stroke rating. |
Ratio | The ratio of the recovery time to the drive time. The recovery time should always be longer than the drive time. |
Recovery | Part of the stroke when the blades are held out of the water while preparing for the next stroke. |
Repechage | The race after the heat for crews that did not advance to the semifinals or finals from their heat. |
Rigger (or outrigger) | The device that connects the oarlock to the shell and is bolted to the body of the shell. On sweep boats, riggers are typically alternating from side to the other on adjacent seats, but it is not uncommon to see two adjacent riggers on the same side. |
Rigging | The adjustment and alteration of accessories (riggers, footstretchers, oar, etc.) in and on the shell. Examples of rigging adjustments that can be made are the height of the rigger, location of the footstretchers, location and height of the oarlocks, location of the button (or collar) on the oar and the pitch of the blade of the oar. |
Rudder | Steering device at the stern. The rudder in turn is connected to some cables (tiller ropes) that the coxswain can use to steer the shell. |
Run | The amount of glide achieved by the boat between strokes. |
bottom of page